ECAR Study of Students and Technology, 2016 |
University of Maryland, Baltimore County Benchmarking Report |
|
1.1. Age | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
18 - 24 | 403 | 16480 | 44303 |
89.2% | 84.7% | 76.3% | |
25 or older | 49 | 2986 | 13743 |
10.8% | 15.3% | 23.7% | |
Total respondent count (Percentages sum to 100%) |
452 | 19466 | 58046 |
100.0% | 100.0% | 100.0% |
1.2. Class standing | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Freshman or first-year student | 84 | 4507 | 14189 |
18.6% | 23.2% | 24.4% | |
Sophomore or second-year student | 90 | 3892 | 13266 |
19.9% | 20.0% | 22.9% | |
Junior or third-year student | 138 | 5034 | 13675 |
30.5% | 25.9% | 23.6% | |
Senior or fourth-year student | 104 | 4497 | 11473 |
23.0% | 23.1% | 19.8% | |
Fifth-year student or beyond | 24 | 1099 | 3177 |
5.3% | 5.6% | 5.5% | |
Other type of undergraduate student | 12 | 437 | 2266 |
2.7% | 2.2% | 3.9% | |
Total respondent count (Percentages sum to 100%) |
452 | 19466 | 58046 |
100.0% | 100.0% | 100.0% |
2.1. Number of internet-capable devices owned | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 2 | 128 | 428 |
0.4% | 0.7% | 0.7% | |
One | 11 | 531 | 2254 |
2.4% | 2.7% | 3.9% | |
Two | 146 | 6023 | 17733 |
32.3% | 31.0% | 30.6% | |
Three | 167 | 6464 | 18939 |
36.9% | 33.3% | 32.7% | |
Four | 68 | 3294 | 9291 |
15.0% | 16.9% | 16.0% | |
Five | 26 | 1278 | 3760 |
5.8% | 6.6% | 6.5% | |
Six or more | 32 | 1721 | 5555 |
7.1% | 8.9% | 9.6% | |
Total respondent count (Percentages sum to 100%) |
452 | 19439 | 57960 |
100.0% | 100.0% | 100.0% |
2.2a. Own: Laptop | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No, don't plan to purchase | 6 | 433 | 1704 |
1.3% | 2.2% | 3.0% | |
No, plan to purchase | 4 | 271 | 1226 |
0.9% | 1.4% | 2.1% | |
Yes, currently own | 441 | 18678 | 54714 |
97.8% | 96.4% | 94.9% | |
Total respondent count (Percentages sum to 100%) |
451 | 19382 | 57644 |
100.0% | 100.0% | 100.0% |
2.2a. Own: Tablet | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No, don't plan to purchase | 199 | 7449 | 20200 |
48.5% | 42.5% | 39.1% | |
No, plan to purchase | 11 | 791 | 2506 |
2.7% | 4.5% | 4.9% | |
Yes, currently own | 200 | 9268 | 28921 |
48.8% | 52.9% | 56.0% | |
Total respondent count (Percentages sum to 100%) |
410 | 17508 | 51627 |
100.0% | 100.0% | 100.0% |
2.2a. Own: Smartphone | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No, don't plan to purchase | 12 | 344 | 1383 |
2.7% | 1.8% | 2.4% | |
No, plan to purchase | 3 | 135 | 524 |
0.7% | 0.7% | 0.9% | |
Yes, currently own | 433 | 18810 | 55404 |
96.7% | 97.5% | 96.7% | |
Total respondent count (Percentages sum to 100%) |
448 | 19289 | 57311 |
100.0% | 100.0% | 100.0% |
2.2a. Own: Wearable technology | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No, don't plan to purchase | 274 | 10364 | 29358 |
71.2% | 63.1% | 61.5% | |
No, plan to purchase | 28 | 1549 | 4802 |
7.3% | 9.4% | 10.1% | |
Yes, currently own | 83 | 4518 | 13551 |
21.6% | 27.5% | 28.4% | |
Total respondent count (Percentages sum to 100%) |
385 | 16431 | 47711 |
100.0% | 100.0% | 100.0% |
2.2a. Own: Gaming devices | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No, don't plan to purchase | 186 | 8063 | 22656 |
45.8% | 46.8% | 44.8% | |
No, plan to purchase | 6 | 438 | 1336 |
1.5% | 2.5% | 2.6% | |
Yes, currently own | 214 | 8714 | 26587 |
52.7% | 50.6% | 52.6% | |
Total respondent count (Percentages sum to 100%) |
406 | 17215 | 50579 |
100.0% | 100.0% | 100.0% |
2.2a. Own: Streaming media devices | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No, don't plan to purchase | 281 | 10630 | 29933 |
72.6% | 63.8% | 61.5% | |
No, plan to purchase | 14 | 829 | 2557 |
3.6% | 5.0% | 5.3% | |
Yes, currently own | 92 | 5204 | 16176 |
23.8% | 31.2% | 33.2% | |
Total respondent count (Percentages sum to 100%) |
387 | 16663 | 48666 |
100.0% | 100.0% | 100.0% |
2.2b. Laptop OS | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Windows | 262 | 10306 | 33136 |
59.5% | 55.3% | 60.7% | |
Mac or OS X | 156 | 7593 | 19004 |
35.5% | 40.7% | 34.8% | |
Chrome OS | 11 | 428 | 1505 |
2.5% | 2.3% | 2.8% | |
Linux | 8 | 203 | 421 |
1.8% | 1.1% | 0.8% | |
Other OS | 0 | 33 | 152 |
0.0% | 0.2% | 0.3% | |
Don't know | 3 | 78 | 400 |
0.7% | 0.4% | 0.7% | |
Total respondent count (Percentages sum to 100%) |
440 | 18641 | 54618 |
100.0% | 100.0% | 100.0% |
2.2b.1 Laptop touch screen | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No | 331 | 13910 | 40042 |
75.2% | 74.6% | 73.3% | |
Yes | 109 | 4740 | 14568 |
24.8% | 25.4% | 26.7% | |
Total respondent count (Percentages sum to 100%) |
440 | 18650 | 54610 |
100.0% | 100.0% | 100.0% |
2.2c. Tablet OS | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
iOS (iPad) | 90 | 4660 | 14144 |
45.2% | 50.4% | 49.0% | |
Windows OS | 26 | 1483 | 4306 |
13.1% | 16.0% | 14.9% | |
Android OS | 56 | 2092 | 7056 |
28.1% | 22.6% | 24.4% | |
Fire OS | 16 | 622 | 1847 |
8.0% | 6.7% | 6.4% | |
BlackBerry OS | 0 | 9 | 20 |
0.0% | 0.1% | 0.1% | |
Other OS | 1 | 104 | 335 |
0.5% | 1.1% | 1.2% | |
Don't know | 10 | 284 | 1169 |
5.0% | 3.1% | 4.0% | |
Total respondent count (Percentages sum to 100%) |
199 | 9254 | 28877 |
100.0% | 100.0% | 100.0% |
2.2c.1 Tablet keyboard or docking station | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
No | 135 | 6168 | 19589 |
68.2% | 66.7% | 67.9% | |
Yes | 63 | 3076 | 9255 |
31.8% | 33.3% | 32.1% | |
Total respondent count (Percentages sum to 100%) |
198 | 9244 | 28844 |
100.0% | 100.0% | 100.0% |
2.2d. Smartphone type | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
iPhone | 253 | 12275 | 33012 |
58.4% | 65.3% | 59.6% | |
Android phone | 171 | 6174 | 20938 |
39.5% | 32.9% | 37.8% | |
Windows phone | 6 | 173 | 600 |
1.4% | 0.9% | 1.1% | |
BlackBerry phone | 0 | 23 | 58 |
0.0% | 0.1% | 0.1% | |
Other smartphone | 3 | 127 | 635 |
0.7% | 0.7% | 1.1% | |
Don't know | 0 | 17 | 101 |
0.0% | 0.1% | 0.2% | |
Total respondent count (Percentages sum to 100%) |
433 | 18789 | 55344 |
100.0% | 100.0% | 100.0% |
2.2e. Wearable type(s) | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Fitness device | 42 | 2844 | 8461 |
50.6% | 63.4% | 62.9% | |
Smart watch | 25 | 1045 | 3030 |
30.1% | 23.3% | 22.5% | |
Headset | 35 | 1242 | 3884 |
42.2% | 27.7% | 28.9% | |
Other, please specify | 0 | 102 | 382 |
0.0% | 2.3% | 2.8% | |
Total respondent count | 83 | 4488 | 13460 |
2.3. Device usage: Laptop | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Did not use at all | 7 | 522 | 2120 |
1.6% | 2.7% | 3.7% | |
Used for at least one course | 7 | 544 | 2004 |
1.6% | 2.8% | 3.5% | |
Used for about half of my courses | 17 | 943 | 3217 |
3.8% | 4.9% | 5.6% | |
Used for most of my courses | 97 | 3871 | 11679 |
21.5% | 20.0% | 20.2% | |
Used for all my courses | 323 | 13519 | 38723 |
71.6% | 69.7% | 67.1% | |
Total respondent count (Percentages sum to 100%) |
451 | 19399 | 57743 |
100.0% | 100.0% | 100.0% |
2.3. Device usage: Tablet | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Did not use at all | 271 | 11409 | 32353 |
64.4% | 63.0% | 60.8% | |
Used for at least one course | 43 | 2458 | 7518 |
10.2% | 13.6% | 14.1% | |
Used for about half of my courses | 30 | 1468 | 4541 |
7.1% | 8.1% | 8.5% | |
Used for most of my courses | 45 | 1315 | 4028 |
10.7% | 7.3% | 7.6% | |
Used for all my courses | 32 | 1455 | 4762 |
7.6% | 8.0% | 9.0% | |
Total respondent count (Percentages sum to 100%) |
421 | 18105 | 53202 |
100.0% | 100.0% | 100.0% |
2.3. Device usage: Smartphone | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Did not use at all | 101 | 3144 | 10729 |
22.6% | 16.4% | 18.9% | |
Used for at least one course | 102 | 4529 | 13472 |
22.8% | 23.6% | 23.7% | |
Used for about half of my courses | 79 | 3667 | 10373 |
17.7% | 19.1% | 18.3% | |
Used for most of my courses | 78 | 3453 | 9507 |
17.4% | 18.0% | 16.7% | |
Used for all my courses | 87 | 4380 | 12689 |
19.5% | 22.8% | 22.4% | |
Total respondent count (Percentages sum to 100%) |
447 | 19173 | 56770 |
100.0% | 100.0% | 100.0% |
2.3. Device usage: Wearable technology | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Did not use at all | 394 | 16805 | 48647 |
95.6% | 94.1% | 93.2% | |
Used for at least one course | 10 | 535 | 1807 |
2.4% | 3.0% | 3.5% | |
Used for about half of my courses | 5 | 215 | 633 |
1.2% | 1.2% | 1.2% | |
Used for most of my courses | 0 | 124 | 427 |
0.0% | 0.7% | 0.8% | |
Used for all my courses | 3 | 181 | 692 |
0.7% | 1.0% | 1.3% | |
Total respondent count (Percentages sum to 100%) |
412 | 17860 | 52206 |
100.0% | 100.0% | 100.0% |
2.4. Academic success: Laptop | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Not at all important | 1 | 47 | 164 |
0.2% | 0.3% | 0.3% | |
Not very important | 3 | 203 | 634 |
0.7% | 1.1% | 1.2% | |
Moderately important | 19 | 889 | 2865 |
4.4% | 4.8% | 5.3% | |
Very important | 64 | 2817 | 8961 |
14.8% | 15.3% | 16.5% | |
Extremely important | 346 | 14500 | 41611 |
79.9% | 78.6% | 76.7% | |
Total respondent count (Percentages sum to 100%) |
433 | 18456 | 54235 |
100.0% | 100.0% | 100.0% |
2.4. Academic success: Tablet | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Not at all important | 7 | 461 | 1235 |
4.7% | 6.9% | 6.0% | |
Not very important | 35 | 1639 | 4833 |
23.3% | 24.7% | 23.4% | |
Moderately important | 48 | 2144 | 6522 |
32.0% | 32.3% | 31.5% | |
Very important | 32 | 1149 | 3796 |
21.3% | 17.3% | 18.4% | |
Extremely important | 28 | 1246 | 4292 |
18.7% | 18.8% | 20.8% | |
Total respondent count (Percentages sum to 100%) |
150 | 6639 | 20678 |
100.0% | 100.0% | 100.0% |
2.4. Academic success: Smartphone | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Not at all important | 14 | 528 | 1487 |
4.1% | 3.3% | 3.3% | |
Not very important | 68 | 3099 | 8750 |
19.7% | 19.5% | 19.2% | |
Moderately important | 122 | 5344 | 14876 |
35.4% | 33.6% | 32.6% | |
Very important | 69 | 3402 | 9576 |
20.0% | 21.4% | 21.0% | |
Extremely important | 72 | 3534 | 10925 |
20.9% | 22.2% | 24.0% | |
Total respondent count (Percentages sum to 100%) |
345 | 15907 | 45614 |
100.0% | 100.0% | 100.0% |
2.4. Academic success: Wearable technology | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Not at all important | 2 | 204 | 641 |
11.8% | 19.7% | 18.3% | |
Not very important | 8 | 384 | 1214 |
47.1% | 37.0% | 34.6% | |
Moderately important | 5 | 246 | 864 |
29.4% | 23.7% | 24.6% | |
Very important | 1 | 110 | 354 |
5.9% | 10.6% | 10.1% | |
Extremely important | 1 | 94 | 439 |
5.9% | 9.1% | 12.5% | |
Total respondent count (Percentages sum to 100%) |
17 | 1038 | 3512 |
100.0% | 100.0% | 100.0% |
2.5. Handheld importance: Administrative | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Not at all important | 40 | 1458 | 4130 |
9.1% | 7.7% | 7.4% | |
Not very important | 95 | 3313 | 8782 |
21.6% | 17.4% | 15.6% | |
Moderately important | 114 | 4836 | 13629 |
25.9% | 25.5% | 24.3% | |
Very important | 79 | 4120 | 12516 |
18.0% | 21.7% | 22.3% | |
Extremely important | 112 | 5273 | 17121 |
25.5% | 27.8% | 30.5% | |
Total respondent count (Percentages sum to 100%) |
440 | 19000 | 56178 |
100.0% | 100.0% | 100.0% |
2.5. Handheld importance: Academic | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Not at all important | 13 | 568 | 1825 |
3.0% | 3.0% | 3.2% | |
Not very important | 29 | 1258 | 3711 |
6.6% | 6.6% | 6.6% | |
Moderately important | 100 | 4022 | 11786 |
22.7% | 21.2% | 21.0% | |
Very important | 110 | 5451 | 15875 |
25.0% | 28.7% | 28.3% | |
Extremely important | 188 | 7697 | 22981 |
42.7% | 40.5% | 40.9% | |
Total respondent count (Percentages sum to 100%) |
440 | 18996 | 56178 |
100.0% | 100.0% | 100.0% |
3.1. Overall technology experience | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Poor | 6 | 347 | 1241 |
1.3% | 1.8% | 2.1% | |
Fair | 17 | 1078 | 3682 |
3.8% | 5.5% | 6.4% | |
Neutral | 53 | 2443 | 7490 |
11.7% | 12.6% | 12.9% | |
Good | 277 | 10769 | 30701 |
61.3% | 55.4% | 53.0% | |
Excellent | 92 | 4664 | 14396 |
20.4% | 24.0% | 24.9% | |
Don't know | 7 | 134 | 411 |
1.5% | 0.7% | 0.7% | |
Total respondent count (Percentages sum to 100%) |
452 | 19435 | 57921 |
100.0% | 100.0% | 100.0% |
3.2. Wireless experience: Reliable access to Wi-Fi in student housing/dormitories | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Poor | 16 | 2001 | 5391 |
3.5% | 10.3% | 9.3% | |
Fair | 32 | 2334 | 5975 |
7.1% | 12.0% | 10.4% | |
Neutral | 44 | 2533 | 6869 |
9.7% | 13.1% | 11.9% | |
Good | 120 | 4310 | 11480 |
26.5% | 22.2% | 19.9% | |
Excellent | 84 | 2042 | 6083 |
18.6% | 10.5% | 10.5% | |
N/A | 156 | 6153 | 21881 |
34.5% | 31.8% | 37.9% | |
Total respondent count (Percentages sum to 100%) |
452 | 19373 | 57679 |
100.0% | 100.0% | 100.0% |
3.2. Wireless experience: Reliable access to Wi-Fi in campus libraries | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Poor | 13 | 728 | 2423 |
2.9% | 3.8% | 4.2% | |
Fair | 25 | 1629 | 4626 |
5.5% | 8.4% | 8.0% | |
Neutral | 44 | 2073 | 5907 |
9.8% | 10.7% | 10.2% | |
Good | 184 | 7395 | 21143 |
40.8% | 38.2% | 36.6% | |
Excellent | 158 | 5742 | 17657 |
35.0% | 29.6% | 30.6% | |
N/A | 27 | 1816 | 5968 |
6.0% | 9.4% | 10.3% | |
Total respondent count (Percentages sum to 100%) |
451 | 19383 | 57724 |
100.0% | 100.0% | 100.0% |
3.2. Wireless experience: Reliable access to Wi-Fi in classroom/instructional spaces | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Poor | 25 | 1238 | 3818 |
5.5% | 6.4% | 6.6% | |
Fair | 35 | 2684 | 7171 |
7.8% | 13.9% | 12.4% | |
Neutral | 72 | 2891 | 7830 |
16.0% | 14.9% | 13.6% | |
Good | 193 | 7785 | 22281 |
42.8% | 40.2% | 38.6% | |
Excellent | 121 | 3969 | 13358 |
26.8% | 20.5% | 23.1% | |
N/A | 5 | 812 | 3257 |
1.1% | 4.2% | 5.6% | |
Total respondent count (Percentages sum to 100%) |
451 | 19379 | 57715 |
100.0% | 100.0% | 100.0% |
3.2. Wireless experience: Ease of login to Wi-Fi network | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Poor | 17 | 1330 | 3964 |
3.8% | 6.9% | 6.9% | |
Fair | 48 | 2587 | 6794 |
10.6% | 13.4% | 11.8% | |
Neutral | 63 | 2927 | 8160 |
14.0% | 15.1% | 14.1% | |
Good | 180 | 7258 | 21078 |
39.9% | 37.5% | 36.5% | |
Excellent | 139 | 4557 | 14857 |
30.8% | 23.5% | 25.7% | |
N/A | 4 | 718 | 2849 |
0.9% | 3.7% | 4.9% | |
Total respondent count (Percentages sum to 100%) |
451 | 19377 | 57702 |
100.0% | 100.0% | 100.0% |
3.2. Wireless experience: Network performance | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Poor | 27 | 1836 | 5734 |
6.0% | 9.5% | 9.9% | |
Fair | 58 | 3298 | 9070 |
12.8% | 17.0% | 15.7% | |
Neutral | 68 | 3488 | 9794 |
15.0% | 18.0% | 17.0% | |
Good | 201 | 7070 | 20448 |
44.5% | 36.5% | 35.4% | |
Excellent | 96 | 3016 | 10003 |
21.2% | 15.6% | 17.3% | |
N/A | 2 | 671 | 2683 |
0.4% | 3.5% | 4.6% | |
Total respondent count (Percentages sum to 100%) |
452 | 19379 | 57732 |
100.0% | 100.0% | 100.0% |
3.3. Simultaneously connected devices | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
I don't visit campus. | 1 | 711 | 2649 |
0.2% | 3.7% | 4.6% | |
None | 4 | 199 | 1188 |
0.9% | 1.0% | 2.1% | |
One | 70 | 3777 | 14244 |
15.5% | 19.4% | 24.6% | |
Two | 297 | 12357 | 33033 |
65.7% | 63.6% | 57.0% | |
Three | 65 | 1826 | 5199 |
14.4% | 9.4% | 9.0% | |
Four | 11 | 272 | 801 |
2.4% | 1.4% | 1.4% | |
Five | 0 | 81 | 208 |
0.0% | 0.4% | 0.4% | |
Six or more | 4 | 148 | 366 |
0.9% | 0.8% | 0.6% | |
Don't know | 0 | 55 | 218 |
0.0% | 0.3% | 0.4% | |
Total respondent count (Percentages sum to 100%) |
452 | 19426 | 57906 |
100.0% | 100.0% | 100.0% |
3.4. Time spent online: Online research/homework | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 0 | 67 | 256 |
0.0% | 0.3% | 0.4% | |
Less than 1 hour | 15 | 991 | 3413 |
3.4% | 5.1% | 5.9% | |
1–2 hours | 126 | 6213 | 19254 |
28.2% | 32.1% | 33.3% | |
3–4 hours | 202 | 8284 | 23649 |
45.2% | 42.7% | 40.9% | |
5–8 hours | 80 | 2959 | 8534 |
17.9% | 15.3% | 14.8% | |
More than 8 hours | 24 | 865 | 2660 |
5.4% | 4.5% | 4.6% | |
Total respondent count (Percentages sum to 100%) |
447 | 19379 | 57766 |
100.0% | 100.0% | 100.0% |
3.4. Time spent online: Social media | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 32 | 1136 | 3984 |
7.1% | 5.9% | 6.9% | |
Less than 1 hour | 122 | 4965 | 15630 |
27.2% | 25.6% | 27.1% | |
1–2 hours | 174 | 7655 | 21641 |
38.8% | 39.5% | 37.6% | |
3–4 hours | 82 | 4013 | 11633 |
18.3% | 20.7% | 20.2% | |
5–8 hours | 27 | 1158 | 3403 |
6.0% | 6.0% | 5.9% | |
More than 8 hours | 12 | 438 | 1321 |
2.7% | 2.3% | 2.3% | |
Total respondent count (Percentages sum to 100%) |
449 | 19365 | 57612 |
100.0% | 100.0% | 100.0% |
3.4. Time spent online: Streaming video | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 51 | 2291 | 8807 |
11.3% | 11.9% | 15.4% | |
Less than 1 hour | 123 | 5877 | 17713 |
27.3% | 30.5% | 30.9% | |
1–2 hours | 153 | 6396 | 17610 |
33.9% | 33.1% | 30.7% | |
3–4 hours | 93 | 3527 | 9563 |
20.6% | 18.3% | 16.7% | |
5–8 hours | 21 | 900 | 2723 |
4.7% | 4.7% | 4.7% | |
More than 8 hours | 10 | 307 | 913 |
2.2% | 1.6% | 1.6% | |
Total respondent count (Percentages sum to 100%) |
451 | 19298 | 57329 |
100.0% | 100.0% | 100.0% |
3.4. Time spent online: Online gaming | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 261 | 12196 | 36653 |
58.8% | 63.4% | 64.1% | |
Less than 1 hour | 72 | 3346 | 9661 |
16.2% | 17.4% | 16.9% | |
1–2 hours | 61 | 2240 | 6403 |
13.7% | 11.6% | 11.2% | |
3–4 hours | 39 | 1059 | 3099 |
8.8% | 5.5% | 5.4% | |
5–8 hours | 8 | 270 | 888 |
1.8% | 1.4% | 1.6% | |
More than 8 hours | 3 | 118 | 442 |
0.7% | 0.6% | 0.8% | |
Total respondent count (Percentages sum to 100%) |
444 | 19229 | 57146 |
100.0% | 100.0% | 100.0% |
3.4. Time spent online: Other online activity | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 58 | 3004 | 9824 |
13.1% | 15.7% | 17.3% | |
Less than 1 hour | 122 | 6265 | 18774 |
27.5% | 32.8% | 33.0% | |
1–2 hours | 176 | 6529 | 18493 |
39.6% | 34.2% | 32.5% | |
3–4 hours | 64 | 2348 | 6793 |
14.4% | 12.3% | 12.0% | |
5–8 hours | 15 | 635 | 1948 |
3.4% | 3.3% | 3.4% | |
More than 8 hours | 9 | 320 | 1003 |
2.0% | 1.7% | 1.8% | |
Total respondent count (Percentages sum to 100%) |
444 | 19101 | 56835 |
100.0% | 100.0% | 100.0% |
3.5. Notification usefulness: Guidance about courses you might consider taking | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Service not provided | 128 | 5118 | 14466 |
28.5% | 26.5% | 25.1% | |
Don't know | 83 | 3110 | 10384 |
18.5% | 16.1% | 18.0% | |
Not at all useful | 16 | 840 | 2139 |
3.6% | 4.3% | 3.7% | |
Not very useful | 48 | 1695 | 4104 |
10.7% | 8.8% | 7.1% | |
Moderately useful | 90 | 4685 | 13684 |
20.0% | 24.2% | 23.7% | |
Very useful | 52 | 2680 | 8608 |
11.6% | 13.9% | 14.9% | |
Extremely useful | 32 | 1216 | 4248 |
7.1% | 6.3% | 7.4% | |
Total respondent count (Percentages sum to 100%) |
449 | 19344 | 57633 |
100.0% | 100.0% | 100.0% |
3.5. Notification usefulness: Alerts if it appears your progress in a course is declining | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Service not provided | 74 | 5454 | 14992 |
16.5% | 28.2% | 26.0% | |
Don't know | 113 | 3991 | 12643 |
25.2% | 20.6% | 21.9% | |
Not at all useful | 14 | 689 | 1705 |
3.1% | 3.6% | 3.0% | |
Not very useful | 44 | 1228 | 3060 |
9.8% | 6.3% | 5.3% | |
Moderately useful | 94 | 3664 | 10703 |
21.0% | 18.9% | 18.6% | |
Very useful | 70 | 2890 | 9441 |
15.6% | 14.9% | 16.4% | |
Extremely useful | 39 | 1447 | 5092 |
8.7% | 7.5% | 8.8% | |
Total respondent count (Percentages sum to 100%) |
448 | 19363 | 57636 |
100.0% | 100.0% | 100.0% |
3.5. Notification usefulness: Suggestions for how to improve performance | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Service not provided | 96 | 4852 | 13445 |
21.5% | 25.1% | 23.3% | |
Don't know | 114 | 4154 | 12967 |
25.5% | 21.5% | 22.5% | |
Not at all useful | 16 | 694 | 1797 |
3.6% | 3.6% | 3.1% | |
Not very useful | 52 | 1475 | 3720 |
11.6% | 7.6% | 6.5% | |
Moderately useful | 77 | 4442 | 13215 |
17.2% | 23.0% | 22.9% | |
Very useful | 60 | 2532 | 8343 |
13.4% | 13.1% | 14.5% | |
Extremely useful | 32 | 1198 | 4120 |
7.2% | 6.2% | 7.2% | |
Total respondent count (Percentages sum to 100%) |
447 | 19347 | 57607 |
100.0% | 100.0% | 100.0% |
3.5. Notification usefulness: Suggestions about new or different academic resources | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
Service not provided | 39 | 2405 | 7070 |
8.7% | 12.4% | 12.3% | |
Don't know | 82 | 3464 | 11007 |
18.3% | 17.9% | 19.1% | |
Not at all useful | 23 | 826 | 2042 |
5.1% | 4.3% | 3.5% | |
Not very useful | 55 | 2083 | 5146 |
12.2% | 10.8% | 8.9% | |
Moderately useful | 154 | 6628 | 19049 |
34.3% | 34.3% | 33.1% | |
Very useful | 66 | 2822 | 9326 |
14.7% | 14.6% | 16.2% | |
Extremely useful | 30 | 1122 | 3988 |
6.7% | 5.8% | 6.9% | |
Total respondent count (Percentages sum to 100%) |
449 | 19350 | 57628 |
100.0% | 100.0% | 100.0% |
3.6. How many instructors …have adequate technical skills for course instruction | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 1 | 255 | 962 |
0.2% | 1.3% | 1.7% | |
Very few | 32 | 1533 | 4645 |
7.2% | 7.9% | 8.1% | |
Some | 120 | 4746 | 13376 |
26.8% | 24.6% | 23.2% | |
Most | 187 | 7086 | 19959 |
41.8% | 36.7% | 34.6% | |
Almost all | 78 | 3808 | 11393 |
17.4% | 19.7% | 19.8% | |
All | 29 | 1883 | 7290 |
6.5% | 9.8% | 12.7% | |
Total respondent count (Percentages sum to 100%) |
447 | 19311 | 57625 |
100.0% | 100.0% | 100.0% |
3.6. How many instructors …use technology during class to maintain your attention | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 41 | 1616 | 5241 |
9.2% | 8.4% | 9.1% | |
Very few | 74 | 3560 | 9613 |
16.6% | 18.4% | 16.7% | |
Some | 143 | 5657 | 16149 |
32.1% | 29.3% | 28.0% | |
Most | 106 | 4346 | 12797 |
23.8% | 22.5% | 22.2% | |
Almost all | 57 | 2736 | 8427 |
12.8% | 14.2% | 14.6% | |
All | 25 | 1395 | 5375 |
5.6% | 7.2% | 9.3% | |
Total respondent count (Percentages sum to 100%) |
446 | 19310 | 57602 |
100.0% | 100.0% | 100.0% |
3.6. How many instructors …use technology during class to make connections to the learning material | University of Maryland, Baltimore County |
DR public institutions |
All U.S. institutions |
---|---|---|---|
None | 15 | 645 | 2208 |
