Survey area of interest | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Teaching and learning | 56 | 4314 | 11528 |
96.6% | 91.0% | 95.5% | |
Research and scholarship | 37 | 3111 | 6164 |
63.8% | 65.6% | 51.1% | |
Total respondent count | 58 | 4741 | 12070 |
Full or part time | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Full-time faculty member | 45 | 4136 | 8656 |
77.6% | 87.2% | 71.7% | |
Part-time faculty member | 13 | 573 | 3345 |
22.4% | 12.1% | 27.7% | |
Emeritus faculty member | 0 | 32 | 69 |
0.0% | 0.7% | 0.6% | |
Total respondent count (Percentages sum to 100%) |
58 | 4741 | 12070 |
100.0% | 100.0% | 100.0% |
Survey version | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Take the shorter (10-minute) version | 39 | 3471 | 8765 |
67.2% | 73.2% | 72.6% | |
Take the longer (up to 30-minute) version | 19 | 1270 | 3305 |
32.8% | 26.8% | 27.4% | |
Total respondent count (Percentages sum to 100%) |
58 | 4741 | 12070 |
100.0% | 100.0% | 100.0% |
1.1. Years of experience | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
|
---|---|---|---|---|
Full-time faculty position | Mean | 11.5 | 14.2 | 12.8 |
SD | 9.6 | 11.4 | 10.8 | |
N | 52 | 4398 | 10046 | |
Part-time faculty position | Mean | 6.4 | 4.1 | 6.0 |
SD | 6.9 | 5.5 | 6.4 | |
N | 38 | 2131 | 7196 | |
Any faculty position | Mean | 14.5 | 15.1 | 14.2 |
SD | 10.3 | 11.3 | 10.8 | |
N | 58 | 4724 | 12035 |
1.2. Do you work with… | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Undergraduate students | 49 | 3464 | 10078 |
84.5% | 73.4% | 83.9% | |
Graduate students | 26 | 2869 | 4881 |
44.8% | 60.8% | 40.6% | |
Professional students | 5 | 899 | 1541 |
8.6% | 19.1% | 12.8% | |
I don't typically work directly with students. | 0 | 154 | 177 |
0.0% | 3.3% | 1.5% | |
Total respondent count | 58 | 4719 | 12019 |
1.3. Tenure status | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Tenured | 18 | 1968 | 4275 |
40.9% | 47.8% | 49.7% | |
Not tenured, but on a tenure track | 9 | 637 | 1622 |
20.5% | 15.5% | 18.9% | |
Not on a tenure track (ongoing appointment) | 14 | 916 | 1694 |
31.8% | 22.3% | 19.7% | |
Not on a tenure track (fixed-term appointment) | 3 | 594 | 1011 |
6.8% | 14.4% | 11.8% | |
Total respondent count (Percentages sum to 100%) |
44 | 4115 | 8602 |
100.0% | 100.0% | 100.0% |
1.4. Academic rank | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Emeritus faculty | 0 | 1 | 3 |
0.0% | 0.0% | 0.0% | |
Professor | 5 | 1156 | 2485 |
11.1% | 28.1% | 28.8% | |
Associate professor | 13 | 1023 | 2158 |
28.9% | 24.9% | 25.0% | |
Assistant professor | 12 | 897 | 1994 |
26.7% | 21.8% | 23.1% | |
Clinical professor | 2 | 57 | 79 |
4.4% | 1.4% | 0.9% | |
Instructor | 1 | 361 | 906 |
2.2% | 8.8% | 10.5% | |
Senior lecturer | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Qualifying post | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Lecturer | 9 | 304 | 490 |
20.0% | 7.4% | 5.7% | |
Research associate | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Research professor | 0 | 0 | 0 |
0.0% | 0.0% | 0.0% | |
Other; please specify | 3 | 287 | 436 |
6.7% | 7.0% | 5.1% | |
No academic rank | 0 | 29 | 64 |
0.0% | 0.7% | 0.7% | |
Total respondent count (Percentages sum to 100%) |
45 | 4115 | 8615 |
100.0% | 100.0% | 100.0% |
2.1. Own: Desktop | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
No, and I don’t plan to purchase one | 12 | 1098 | 3018 |
21.1% | 24.7% | 27.1% | |
No, but I plan to purchase one | 1 | 47 | 136 |
1.8% | 1.1% | 1.2% | |
Yes, I currently own one (or more) | 44 | 3306 | 8002 |
77.2% | 74.3% | 71.7% | |
Total respondent count (Percentages sum to 100%) |
57 | 4451 | 11156 |
100.0% | 100.0% | 100.0% |
2.1. Own: Laptop | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
No, and I don’t plan to purchase one | 3 | 271 | 871 |
5.2% | 5.8% | 7.4% | |
No, but I plan to purchase one | 0 | 68 | 195 |
0.0% | 1.5% | 1.7% | |
Yes, I currently own one (or more) | 55 | 4315 | 10692 |
94.8% | 92.7% | 90.9% | |
Total respondent count (Percentages sum to 100%) |
58 | 4654 | 11758 |
100.0% | 100.0% | 100.0% |
2.1. Own: Tablet | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
No, and I don’t plan to purchase one | 9 | 923 | 2189 |
18.4% | 21.8% | 20.4% | |
No, but I plan to purchase one | 5 | 208 | 577 |
10.2% | 4.9% | 5.4% | |
Yes, I currently own one (or more) | 35 | 3095 | 7990 |
71.4% | 73.2% | 74.3% | |
Total respondent count (Percentages sum to 100%) |
49 | 4226 | 10756 |
100.0% | 100.0% | 100.0% |
2.1. Own: Smartphone | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
No, and I don’t plan to purchase one | 1 | 486 | 1219 |
1.8% | 10.7% | 10.6% | |
No, but I plan to purchase one | 0 | 120 | 315 |
0.0% | 2.6% | 2.7% | |
Yes, I currently own one (or more) | 54 | 3943 | 9950 |
98.2% | 86.7% | 86.6% | |
Total respondent count (Percentages sum to 100%) |
55 | 4549 | 11484 |
100.0% | 100.0% | 100.0% |
2.1. Own: Wearable technology | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
No, and I don’t plan to purchase one | 10 | 707 | 1772 |
76.9% | 68.8% | 67.6% | |
No, but I plan to purchase one | 0 | 86 | 229 |
0.0% | 8.4% | 8.7% | |
Yes, I currently own one (or more) | 3 | 235 | 620 |
23.1% | 22.9% | 23.7% | |
Total respondent count (Percentages sum to 100%) |
13 | 1028 | 2621 |
100.0% | 100.0% | 100.0% |
2.1. Own: Internet-connected gaming device | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
No, and I don’t plan to purchase one | 8 | 755 | 1792 |
53.3% | 72.5% | 67.9% | |
No, but I plan to purchase one | 0 | 12 | 26 |
0.0% | 1.2% | 1.0% | |
Yes, I currently own one (or more) | 7 | 274 | 823 |
46.7% | 26.3% | 31.2% | |
Total respondent count (Percentages sum to 100%) |
15 | 1041 | 2641 |
100.0% | 100.0% | 100.0% |
2.2. Required to own or provided with desktop | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Required to own by institution | 2 | 48 | 169 |
11.8% | 4.0% | 5.6% | |
Provided by institution | 9 | 748 | 1720 |
52.9% | 62.9% | 56.6% | |
Neither required to own nor provided | 7 | 411 | 1183 |
41.2% | 34.5% | 38.9% | |
Total respondent count | 17 | 1190 | 3040 |
2.2. Required to own or provided with laptop | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Required to own by institution | 1 | 39 | 151 |
5.3% | 3.3% | 4.9% | |
Provided by institution | 8 | 569 | 1474 |
42.1% | 47.5% | 47.7% | |
Neither required to own nor provided | 10 | 600 | 1486 |
52.6% | 50.1% | 48.1% | |
Total respondent count | 19 | 1197 | 3088 |
2.2. Required to own or provided with tablet | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Required to own by institution | 0 | 4 | 17 |
0.0% | 0.4% | 0.6% | |
Provided by institution | 2 | 176 | 495 |
13.3% | 15.8% | 17.3% | |
Neither required to own nor provided | 13 | 936 | 2350 |
86.7% | 83.9% | 82.2% | |
Total respondent count | 15 | 1115 | 2858 |
2.2. Required to own or provided with smartphone | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Required to own by institution | 1 | 16 | 41 |
6.3% | 1.5% | 1.5% | |
Provided by institution | 1 | 31 | 51 |
6.3% | 2.8% | 1.8% | |
Neither required to own nor provided | 14 | 1056 | 2698 |
87.5% | 95.8% | 96.7% | |
Total respondent count | 16 | 1102 | 2789 |
2.3. Experiences: Classroom-based technology resources | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 5 | 107 | 249 |
26.3% | 8.4% | 7.5% | |
Fair | 0 | 195 | 479 |
0.0% | 15.3% | 14.5% | |
Neutral | 1 | 180 | 376 |
5.3% | 14.2% | 11.4% | |
Good | 5 | 484 | 1294 |
26.3% | 38.1% | 39.2% | |
Excellent | 7 | 215 | 623 |
36.8% | 16.9% | 18.9% | |
N/A | 1 | 90 | 280 |
5.3% | 7.1% | 8.5% | |
Total respondent count (Percentages sum to 100%) |
19 | 1271 | 3301 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Laboratory or research-based technology resources | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 2 | 88 | 240 |
10.5% | 7.0% | 7.3% | |
Fair | 1 | 101 | 291 |
5.3% | 8.0% | 8.8% | |
Neutral | 1 | 163 | 414 |
5.3% | 12.9% | 12.6% | |
Good | 8 | 375 | 888 |
42.1% | 29.6% | 27.0% | |
Excellent | 0 | 157 | 423 |
0.0% | 12.4% | 12.9% | |
N/A | 7 | 382 | 1034 |
36.8% | 30.2% | 31.4% | |
Total respondent count (Percentages sum to 100%) |
19 | 1266 | 3290 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Online collaborative spaces | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 95 | 235 |
5.3% | 7.5% | 7.1% | |
Fair | 0 | 154 | 353 |
0.0% | 12.2% | 10.7% | |
Neutral | 5 | 212 | 523 |
26.3% | 16.7% | 15.9% | |
Good | 8 | 418 | 1106 |
42.1% | 33.0% | 33.5% | |
Excellent | 4 | 169 | 545 |
21.1% | 13.3% | 16.5% | |
N/A | 1 | 218 | 536 |
5.3% | 17.2% | 16.3% | |
Total respondent count (Percentages sum to 100%) |
19 | 1266 | 3298 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Physical collaborative spaces | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 2 | 120 | 279 |
10.5% | 9.5% | 8.5% | |
Fair | 4 | 186 | 467 |
21.1% | 14.7% | 14.2% | |
Neutral | 3 | 209 | 493 |
15.8% | 16.5% | 14.9% | |
Good | 4 | 359 | 997 |
21.1% | 28.3% | 30.2% | |
Excellent | 3 | 148 | 481 |
15.8% | 11.7% | 14.6% | |
N/A | 3 | 245 | 583 |
15.8% | 19.3% | 17.7% | |
Total respondent count (Percentages sum to 100%) |
19 | 1267 | 3300 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Access to institutional resources while away | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 0 | 58 | 172 |
0.0% | 4.6% | 5.2% | |
Fair | 2 | 139 | 350 |
10.5% | 10.9% | 10.6% | |
Neutral | 0 | 149 | 373 |
0.0% | 11.7% | 11.3% | |
Good | 5 | 555 | 1396 |
26.3% | 43.6% | 42.3% | |
Excellent | 11 | 327 | 904 |
57.9% | 25.7% | 27.4% | |
N/A | 1 | 44 | 104 |
5.3% | 3.5% | 3.2% | |
Total respondent count (Percentages sum to 100%) |
19 | 1272 | 3299 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Ability to get my work done while away | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 0 | 50 | 133 |
0.0% | 3.9% | 4.0% | |
Fair | 2 | 120 | 307 |
10.5% | 9.5% | 9.3% | |
Neutral | 1 | 123 | 304 |
5.3% | 9.7% | 9.2% | |
Good | 4 | 538 | 1366 |
21.1% | 42.4% | 41.4% | |
Excellent | 12 | 419 | 1121 |
63.2% | 33.0% | 34.0% | |
N/A | 0 | 18 | 68 |
0.0% | 1.4% | 2.1% | |
Total respondent count (Percentages sum to 100%) |
19 | 1268 | 3299 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Reliable access to Wi-Fi networks throughout facilities | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 0 | 112 | 281 |
0.0% | 8.8% | 8.5% | |
Fair | 4 | 219 | 490 |
21.1% | 17.3% | 14.9% | |
Neutral | 2 | 124 | 314 |
10.5% | 9.8% | 9.5% | |
Good | 4 | 449 | 1136 |
21.1% | 35.4% | 34.5% | |
Excellent | 9 | 327 | 873 |
47.4% | 25.8% | 26.5% | |
N/A | 0 | 37 | 198 |
0.0% | 2.9% | 6.0% | |
Total respondent count (Percentages sum to 100%) |
19 | 1268 | 3292 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Communication technologies | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 0 | 62 | 124 |
0.0% | 4.9% | 3.8% | |
Fair | 0 | 111 | 293 |
0.0% | 8.8% | 8.9% | |
Neutral | 2 | 161 | 374 |
10.5% | 12.7% | 11.4% | |
Good | 10 | 559 | 1462 |
52.6% | 44.1% | 44.4% | |
Excellent | 7 | 337 | 949 |
36.8% | 26.6% | 28.8% | |
N/A | 0 | 38 | 89 |
0.0% | 3.0% | 2.7% | |
Total respondent count (Percentages sum to 100%) |
19 | 1268 | 3291 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Online or virtual technologies | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 2 | 112 | 283 |
10.5% | 8.8% | 8.6% | |
Fair | 0 | 164 | 388 |
0.0% | 12.9% | 11.8% | |
Neutral | 3 | 236 | 594 |
15.8% | 18.6% | 18.0% | |
Good | 9 | 421 | 1109 |
47.4% | 33.1% | 33.7% | |
Excellent | 4 | 176 | 512 |
21.1% | 13.9% | 15.6% | |
N/A | 1 | 161 | 405 |
5.3% | 12.7% | 12.3% | |
Total respondent count (Percentages sum to 100%) |
19 | 1270 | 3291 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Remote access to commercial software applications | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 136 | 397 |
5.3% | 10.8% | 12.1% | |
Fair | 1 | 134 | 350 |
5.3% | 10.6% | 10.6% | |
Neutral | 4 | 180 | 420 |
21.1% | 14.2% | 12.8% | |
Good | 7 | 230 | 602 |
36.8% | 18.2% | 18.3% | |
Excellent | 3 | 85 | 267 |
15.8% | 6.7% | 8.1% | |
N/A | 3 | 500 | 1252 |
15.8% | 39.5% | 38.1% | |
Total respondent count (Percentages sum to 100%) |
19 | 1265 | 3288 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Technology support | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 106 | 227 |
5.3% | 8.4% | 6.9% | |
Fair | 2 | 175 | 433 |
10.5% | 13.8% | 13.2% | |
Neutral | 5 | 196 | 401 |
26.3% | 15.5% | 12.2% | |
Good | 7 | 465 | 1211 |
36.8% | 36.7% | 36.8% | |
Excellent | 4 | 278 | 934 |
21.1% | 21.9% | 28.4% | |
N/A | 0 | 47 | 85 |
0.0% | 3.7% | 2.6% | |
Total respondent count (Percentages sum to 100%) |
19 | 1267 | 3291 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Professional development around the integrated use of technology in your teaching | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 2 | 179 | 378 |
10.5% | 14.1% | 11.5% | |
Fair | 2 | 183 | 441 |
10.5% | 14.5% | 13.4% | |
Neutral | 4 | 262 | 589 |
21.1% | 20.7% | 17.9% | |
Good | 5 | 352 | 1075 |
26.3% | 27.8% | 32.7% | |
Excellent | 5 | 125 | 515 |
26.3% | 9.9% | 15.7% | |
N/A | 1 | 165 | 291 |
5.3% | 13.0% | 8.8% | |
Total respondent count (Percentages sum to 100%) |
19 | 1266 | 3289 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Support for making courses accessible to students with disabilities | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 111 | 255 |
5.3% | 8.8% | 7.8% | |
Fair | 2 | 98 | 277 |
10.5% | 7.7% | 8.4% | |
Neutral | 6 | 222 | 510 |
31.6% | 17.5% | 15.5% | |
Good | 2 | 286 | 830 |
10.5% | 22.6% | 25.2% | |
Excellent | 4 | 134 | 508 |
21.1% | 10.6% | 15.4% | |
N/A | 4 | 417 | 909 |
21.1% | 32.9% | 27.6% | |
Total respondent count (Percentages sum to 100%) |
19 | 1268 | 3289 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Support for making teaching courses accessible to faculty with disabilities | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 0 | 62 | 174 |
0.0% | 4.9% | 5.3% | |
Fair | 0 | 45 | 143 |
0.0% | 3.6% | 4.3% | |
Neutral | 3 | 154 | 419 |
15.8% | 12.2% | 12.7% | |
Good | 0 | 90 | 322 |
0.0% | 7.1% | 9.8% | |
Excellent | 0 | 52 | 221 |
0.0% | 4.1% | 6.7% | |
N/A | 16 | 861 | 2011 |
84.2% | 68.1% | 61.1% | |
Total respondent count (Percentages sum to 100%) |
19 | 1264 | 3290 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Professional development around the integrated use of technology in your research | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 5 | 186 | 426 |
26.3% | 14.7% | 13.0% | |
Fair | 3 | 163 | 405 |
15.8% | 12.9% | 12.3% | |
Neutral | 4 | 269 | 574 |
21.1% | 21.3% | 17.5% | |
Good | 1 | 279 | 777 |
5.3% | 22.1% | 23.6% | |
Excellent | 4 | 90 | 366 |
21.1% | 7.1% | 11.1% | |
N/A | 2 | 278 | 741 |
10.5% | 22.0% | 22.5% | |
Total respondent count (Percentages sum to 100%) |
19 | 1265 | 3289 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Consultations for using technology in teaching and research | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 144 | 329 |
5.3% | 11.4% | 10.0% | |
Fair | 3 | 172 | 390 |
15.8% | 13.6% | 11.9% | |
Neutral | 3 | 204 | 511 |
15.8% | 16.1% | 15.5% | |
Good | 7 | 374 | 1001 |
36.8% | 29.6% | 30.4% | |
Excellent | 5 | 168 | 626 |
26.3% | 13.3% | 19.0% | |
N/A | 0 | 203 | 431 |
0.0% | 16.0% | 13.1% | |
Total respondent count (Percentages sum to 100%) |
19 | 1265 | 3288 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Specialized teaching software | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 3 | 157 | 375 |
15.8% | 12.5% | 11.5% | |
Fair | 1 | 162 | 421 |
5.3% | 12.9% | 12.9% | |
Neutral | 2 | 270 | 631 |
10.5% | 21.5% | 19.3% | |
Good | 9 | 225 | 719 |
47.4% | 17.9% | 22.0% | |
Excellent | 1 | 68 | 262 |
5.3% | 5.4% | 8.0% | |
N/A | 3 | 376 | 859 |
15.8% | 29.9% | 26.3% | |
Total respondent count (Percentages sum to 100%) |
19 | 1258 | 3267 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Locally housed high-performance computing/research computing services | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 81 | 338 |
5.3% | 6.4% | 10.3% | |
Fair | 1 | 51 | 127 |
5.3% | 4.0% | 3.9% | |
Neutral | 1 | 135 | 342 |
5.3% | 10.7% | 10.4% | |
Good | 5 | 125 | 213 |
26.3% | 9.9% | 6.5% | |
Excellent | 1 | 79 | 131 |
5.3% | 6.3% | 4.0% | |
N/A | 10 | 789 | 2129 |
52.6% | 62.6% | 64.9% | |
Total respondent count (Percentages sum to 100%) |
19 | 1260 | 3280 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Outsourced high-performance computing (or research computing) systems | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 0 | 78 | 285 |
0.0% | 6.2% | 8.7% | |
Fair | 0 | 36 | 102 |
0.0% | 2.9% | 3.1% | |
Neutral | 1 | 131 | 361 |
5.3% | 10.4% | 11.0% | |
Good | 2 | 47 | 123 |
10.5% | 3.7% | 3.8% | |
Excellent | 1 | 29 | 60 |
5.3% | 2.3% | 1.8% | |
N/A | 15 | 942 | 2349 |
78.9% | 74.6% | 71.6% | |
Total respondent count (Percentages sum to 100%) |
19 | 1263 | 3280 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Self-publishing | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 121 | 366 |
5.6% | 9.6% | 11.2% | |
Fair | 2 | 77 | 183 |
11.1% | 6.1% | 5.6% | |
Neutral | 3 | 173 | 443 |
16.7% | 13.7% | 13.5% | |
Good | 2 | 89 | 230 |
11.1% | 7.1% | 7.0% | |
Excellent | 1 | 32 | 82 |
5.6% | 2.5% | 2.5% | |
N/A | 9 | 768 | 1975 |
50.0% | 61.0% | 60.2% | |
Total respondent count (Percentages sum to 100%) |
18 | 1260 | 3279 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: New models for global research collaborations | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 2 | 140 | 395 |
10.5% | 11.1% | 12.1% | |
Fair | 0 | 73 | 165 |
0.0% | 5.8% | 5.0% | |
Neutral | 4 | 179 | 440 |
21.1% | 14.2% | 13.4% | |
Good | 0 | 67 | 167 |
0.0% | 5.3% | 5.1% | |
Excellent | 1 | 21 | 57 |
5.3% | 1.7% | 1.7% | |
N/A | 12 | 779 | 2053 |
63.2% | 61.9% | 62.6% | |
Total respondent count (Percentages sum to 100%) |
19 | 1259 | 3277 |
100.0% | 100.0% | 100.0% |
2.3. Experiences: Open content | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Poor | 1 | 97 | 278 |
5.3% | 7.7% | 8.5% | |
Fair | 1 | 82 | 221 |
5.3% | 6.5% | 6.7% | |
Neutral | 5 | 232 | 541 |
26.3% | 18.4% | 16.5% | |
Good | 3 | 156 | 434 |
15.8% | 12.4% | 13.2% | |
Excellent | 3 | 53 | 136 |
15.8% | 4.2% | 4.2% | |
N/A | 6 | 642 | 1666 |
31.6% | 50.9% | 50.9% | |
Total respondent count (Percentages sum to 100%) |
19 | 1262 | 3276 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: I take sufficient measures to keep my research and scholarly data secure. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 4 | 165 | 525 |
7.1% | 3.5% | 4.4% | |
Strongly disagree | 1 | 31 | 78 |
1.8% | 0.7% | 0.7% | |
Disagree | 2 | 163 | 359 |
3.6% | 3.5% | 3.0% | |
Neutral | 10 | 733 | 1968 |
17.9% | 15.6% | 16.4% | |
Agree | 25 | 2361 | 5701 |
44.6% | 50.1% | 47.6% | |
Strongly agree | 14 | 1257 | 3347 |
25.0% | 26.7% | 27.9% | |
Total respondent count (Percentages sum to 100%) |
56 | 4710 | 11978 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: I take sufficient measures to keep data about my students secure. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 1 | 134 | 274 |
1.8% | 2.8% | 2.3% | |
Strongly disagree | 0 | 15 | 48 |
0.0% | 0.3% | 0.4% | |
Disagree | 3 | 92 | 179 |
5.3% | 2.0% | 1.5% | |
Neutral | 6 | 418 | 899 |
10.5% | 8.9% | 7.5% | |
Agree | 32 | 2361 | 5753 |
56.1% | 50.1% | 47.9% | |
Strongly agree | 15 | 1692 | 4868 |
26.3% | 35.9% | 40.5% | |
Total respondent count (Percentages sum to 100%) |
57 | 4712 | 12021 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: I have confidence in my institution’s ability to safeguard my personal information. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 5 | 199 | 551 |
8.8% | 4.2% | 4.6% | |
Strongly disagree | 3 | 298 | 705 |
5.3% | 6.3% | 5.9% | |
Disagree | 9 | 563 | 1336 |
15.8% | 11.9% | 11.1% | |
Neutral | 11 | 1148 | 2682 |
19.3% | 24.3% | 22.3% | |
Agree | 25 | 1984 | 4993 |
43.9% | 41.9% | 41.5% | |
Strongly agree | 4 | 541 | 1764 |
7.0% | 11.4% | 14.7% | |
Total respondent count (Percentages sum to 100%) |
57 | 4733 | 12031 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: In general, I have confidence in my institution's data privacy practices. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 6 | 255 | 615 |
10.5% | 5.4% | 5.1% | |
Strongly disagree | 1 | 205 | 530 |
1.8% | 4.3% | 4.4% | |
Disagree | 9 | 387 | 970 |
15.8% | 8.2% | 8.1% | |
Neutral | 11 | 1053 | 2440 |
19.3% | 22.3% | 20.3% | |
Agree | 24 | 2167 | 5431 |
42.1% | 45.8% | 45.1% | |
Strongly agree | 6 | 661 | 2045 |
10.5% | 14.0% | 17.0% | |
Total respondent count (Percentages sum to 100%) |
57 | 4728 | 12031 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: In general, I have confidence in my institution’s information security practices. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 6 | 227 | 569 |
10.5% | 4.8% | 4.7% | |
Strongly disagree | 1 | 195 | 501 |
1.8% | 4.1% | 4.2% | |
Disagree | 7 | 419 | 1010 |
12.3% | 8.9% | 8.4% | |
Neutral | 12 | 972 | 2293 |
21.1% | 20.6% | 19.1% | |
Agree | 25 | 2250 | 5623 |
43.9% | 47.7% | 46.8% | |
Strongly agree | 6 | 658 | 2027 |
10.5% | 13.9% | 16.9% | |
Total respondent count (Percentages sum to 100%) |
57 | 4721 | 12023 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: I understand relevant university policies about free online data storage. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 3 | 157 | 457 |
16.7% | 12.5% | 13.9% | |
Strongly disagree | 4 | 120 | 334 |
22.2% | 9.5% | 10.2% | |
Disagree | 4 | 290 | 716 |
22.2% | 23.0% | 21.8% | |
Neutral | 2 | 220 | 546 |
11.1% | 17.4% | 16.6% | |
Agree | 5 | 368 | 919 |
27.8% | 29.2% | 28.0% | |
Strongly agree | 0 | 106 | 314 |
0.0% | 8.4% | 9.6% | |
Total respondent count (Percentages sum to 100%) |
18 | 1261 | 3286 |
100.0% | 100.0% | 100.0% |
2.5. Privacy and security: I understand relevant university policies and state and federal laws about data protection. | University of Maryland, Baltimore County |
DR public institutions |
All US institutions |
---|---|---|---|
Don’t know | 2 | 51 | 130 |
11.1% | 4.0% | 4.0% | |
Strongly disagree | 0 | 28 | 92 |
0.0% | 2.2% | 2.8% | |
Disagree | 1 | 106 | 237 |
5.6% | 8.4% | 7.2% | |
Neutral | 6 | 182 | 412 |
33.3% | 14.4% | 12.5% | |
