
| 1.1. Age. | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| 18-24 | 255 | 23881 | 76427 |
| 90.4% | 81.6% | 76.2% | |
| 25+ | 27 | 5381 | 23879 |
| 9.6% | 18.4% | 23.8% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 1.2. Class standing | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Freshman or first-year student | 56 | 6468 | 24873 |
| 19.9% | 22.1% | 24.8% | |
| Sophomore or second-year student | 60 | 5299 | 23034 |
| 21.3% | 18.1% | 23.0% | |
| Junior or third-year student | 77 | 7168 | 23269 |
| 27.3% | 24.5% | 23.2% | |
| Senior or fourth-year student | 82 | 8878 | 24141 |
| 29.1% | 30.3% | 24.1% | |
| Other type of undergraduate student | 7 | 1449 | 4989 |
| 2.5% | 5.0% | 5.0% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 2.1a. Own: Laptop | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| No, and I don’t plan to purchase one | 3 | 750 | 3629 |
| 1.1% | 2.6% | 3.6% | |
| No, but I plan to purchase one | 12 | 587 | 3372 |
| 4.3% | 2.0% | 3.4% | |
| Yes, I currently own one | 267 | 27925 | 93305 |
| 94.7% | 95.4% | 93.0% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 2.1b. Own: Tablet or iPad | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| No, and I don’t plan to purchase one | 168 | 16889 | 56768 |
| 59.6% | 57.7% | 56.6% | |
| No, but I plan to purchase one | 27 | 3856 | 14259 |
| 9.6% | 13.2% | 14.2% | |
| Yes, I currently own one | 87 | 8517 | 29279 |
| 30.9% | 29.1% | 29.2% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 2.1c. Own: Smartphone | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| No, and I don’t plan to purchase one | 48 | 4326 | 16657 |
| 17.0% | 14.8% | 16.6% | |
| No, but I plan to purchase one | 24 | 1863 | 7041 |
| 8.5% | 6.4% | 7.0% | |
| Yes, I currently own one | 210 | 23073 | 76608 |
| 74.5% | 78.8% | 76.4% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 2.1d. Own: Dedicated e-reader | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| No, and I don’t plan to purchase one | 216 | 22749 | 78438 |
| 76.6% | 77.7% | 78.2% | |
| No, but I plan to purchase one | 11 | 1067 | 4403 |
| 3.9% | 3.6% | 4.4% | |
| Yes, I currently own one | 55 | 5446 | 17465 |
| 19.5% | 18.6% | 17.4% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 2.1e. Own: Desktop computer | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| No, and I don’t plan to purchase one | 152 | 19038 | 61109 |
| 53.9% | 65.1% | 60.9% | |
| No, but I plan to purchase one | 8 | 1232 | 4335 |
| 2.8% | 4.2% | 4.3% | |
| Yes, I currently own one | 122 | 8992 | 34862 |
| 43.3% | 30.7% | 34.8% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 2.2a. OS/type: Laptop | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Windows | 184 | 17836 | 62357 |
| 69.2% | 63.9% | 66.9% | |
| Mac | 77 | 9628 | 29272 |
| 28.9% | 34.5% | 31.4% | |
| Linux | 3 | 290 | 875 |
| 1.1% | 1.0% | 0.9% | |
| Other | 2 | 115 | 473 |
| 0.8% | 0.4% | 0.5% | |
| Don’t know | 0 | 41 | 265 |
| 0.0% | 0.1% | 0.3% | |
| Total | 266 | 27910 | 93242 |
| 100.0% | 100.0% | 100.0% |
| 2.2b. OS/type: Tablet or iPad | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| iOS (iPad) | 44 | 3036 | 10827 |
| 50.6% | 61.8% | 61.1% | |
| Windows OS | 2 | 196 | 888 |
| 2.3% | 4.0% | 5.0% | |
| Android OS | 29 | 1365 | 4668 |
| 33.3% | 27.8% | 26.4% | |
| BlackBerry OS | 0 | 23 | 81 |
| 0.0% | 0.5% | 0.5% | |
| web OS | 2 | 48 | 125 |
| 2.3% | 1.0% | 0.7% | |
| Other OS | 3 | 75 | 302 |
| 3.4% | 1.5% | 1.7% | |
| Don’t know | 7 | 173 | 823 |
| 8.0% | 3.5% | 4.6% | |
| Total | 87 | 4916 | 17714 |
| 100.0% | 100.0% | 100.0% |
| 2.2b. OS/type: Tablet or iPad (no Android OS option*) | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| iOS (iPad) | 0 | 2381 | 7080 |
| 0 | 66.4% | 61.5% | |
| Windows OS | 0 | 267 | 974 |
| 0 | 7.4% | 8.5% | |
| BlackBerry OS | 0 | 15 | 66 |
| 0 | 0.4% | 0.6% | |
| web OS | 0 | 51 | 212 |
| 0 | 1.4% | 1.8% | |
| Other OS | 0 | 591 | 2089 |
| 0 | 16.5% | 18.2% | |
| Don’t know | 0 | 281 | 1087 |
| 0 | 7.8% | 9.4% | |
| Total | 0 | 3586 | 11508 |
| 0 | 100.0% | 100.0% |
| * Note: Question 2.2b originally appeared without an “Android OS” option. |
| Early respondents saw this version of the question. |
| 2.2c. OS/type: Smartphone | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| iPhone | 87 | 13075 | 41470 |
| 41.6% | 56.8% | 54.2% | |
| Android phone | 113 | 9001 | 31424 |
| 54.1% | 39.1% | 41.1% | |
| Windows phone | 4 | 399 | 1239 |
| 1.9% | 1.7% | 1.6% | |
| BlackBerry phone | 1 | 318 | 1211 |
| 0.5% | 1.4% | 1.6% | |
| Other smartphone | 4 | 215 | 988 |
| 1.9% | 0.9% | 1.3% | |
| Don’t know | 0 | 31 | 155 |
| 0.0% | 0.1% | 0.2% | |
| Total | 209 | 23039 | 76487 |
| 100.0% | 100.0% | 100.0% |
| 2.2d. OS/type: Dedicated e-reader | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Kindle | 43 | 3720 | 11821 |
| 78.2% | 68.4% | 67.8% | |
| Nook | 8 | 1325 | 4272 |
| 14.5% | 24.4% | 24.5% | |
| Sony Reader | 1 | 91 | 313 |
| 1.8% | 1.7% | 1.8% | |
| Other dedicated e-reader | 3 | 254 | 845 |
| 5.5% | 4.7% | 4.8% | |
| Don’t know | 0 | 46 | 179 |
| 0.0% | 0.8% | 1.0% | |
| Total | 55 | 5436 | 17430 |
| 100.0% | 100.0% | 100.0% |
| 2.2e. OS/type: Desktop computer | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Windows | 104 | 7702 | 30218 |
| 86.0% | 85.8% | 86.9% | |
| Mac | 11 | 992 | 3581 |
| 9.1% | 11.0% | 10.3% | |
| Linux | 5 | 223 | 676 |
| 4.1% | 2.5% | 1.9% | |
| Other | 0 | 35 | 163 |
| 0.0% | 0.4% | 0.5% | |
| Don’t know | 1 | 27 | 153 |
| 0.8% | 0.3% | 0.4% | |
| Total | 121 | 8979 | 34791 |
| 100.0% | 100.0% | 100.0% |
| 2.3a. Use: Laptop | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Haven’t used in the past year | 3 | 573 | 2773 |
| 1.1% | 2.0% | 2.8% | |
| Use for academic and other purposes | 268 | 27395 | 91921 |
| 95.0% | 93.8% | 91.9% | |
| Use for academic purposes only | 7 | 909 | 3824 |
| 2.5% | 3.1% | 3.8% | |
| Use for other purposes only | 4 | 337 | 1506 |
| 1.4% | 1.2% | 1.5% | |
| Total | 282 | 29214 | 100024 |
| 100.0% | 100.0% | 100.0% |
| 2.3b. Use: Tablet or iPad | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Haven’t used in the past year | 137 | 13718 | 47218 |
| 50.0% | 48.0% | 48.5% | |
| Use for academic and other purposes | 91 | 9683 | 32432 |
| 33.2% | 33.9% | 33.3% | |
| Use for academic purposes only | 2 | 546 | 1930 |
| 0.7% | 1.9% | 2.0% | |
| Use for other purposes only | 44 | 4611 | 15773 |
| 16.1% | 16.1% | 16.2% | |
| Total | 274 | 28558 | 97353 |
| 100.0% | 100.0% | 100.0% |
| 2.3c. Use: Smartphone | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Haven’t used in the past year | 48 | 4360 | 16606 |
| 17.1% | 15.1% | 16.8% | |
| Use for academic and other purposes | 164 | 18753 | 60491 |
| 58.6% | 65.0% | 61.3% | |
| Use for academic purposes only | 0 | 149 | 598 |
| 0.0% | 0.5% | 0.6% | |
| Use for other purposes only | 68 | 5604 | 20933 |
| 24.3% | 19.4% | 21.2% | |
| Total | 280 | 28866 | 98628 |
| 100.0% | 100.0% | 100.0% |
| 2.3d. Use: Dedicated e-reader | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Haven’t used in the past year | 196 | 20203 | 69797 |
| 71.8% | 71.4% | 72.6% | |
| Use for academic and other purposes | 39 | 3720 | 12376 |
| 14.3% | 13.2% | 12.9% | |
| Use for academic purposes only | 3 | 745 | 2538 |
| 1.1% | 2.6% | 2.6% | |
| Use for other purposes only | 35 | 3612 | 11409 |
| 12.8% | 12.8% | 11.9% | |
| Total | 273 | 28280 | 96120 |
| 100.0% | 100.0% | 100.0% |
| 2.3e. Use: Desktop computer | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Haven’t used in the past year | 90 | 10733 | 35334 |
| 32.5% | 37.7% | 36.3% | |
| Use for academic and other purposes | 136 | 12332 | 43838 |
| 49.1% | 43.3% | 45.0% | |
| Use for academic purposes only | 21 | 3660 | 12161 |
| 7.6% | 12.8% | 12.5% | |
| Use for other purposes only | 30 | 1775 | 6138 |
| 10.8% | 6.2% | 6.3% | |
| Total | 277 | 28500 | 97471 |
| 100.0% | 100.0% | 100.0% |
| 2.4a. Academic success: Laptop | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| N/A; Don’t use the device | 4 | 619 | 2827 |
| 1.4% | 2.1% | 2.8% | |
| Not at all important | 0 | 186 | 691 |
| 0.0% | 0.6% | 0.7% | |
| Not very important | 2 | 473 | 1727 |
| 0.7% | 1.6% | 1.7% | |
| Moderately important | 17 | 1533 | 5602 |
| 6.0% | 5.3% | 5.6% | |
| Very important | 39 | 4650 | 16930 |
| 13.9% | 15.9% | 16.9% | |
| Extremely important | 219 | 21732 | 72230 |
| 77.9% | 74.4% | 72.2% | |
| Total | 281 | 29193 | 100007 |
| 100.0% | 100.0% | 100.0% |
| 2.4b. Academic success: Tablet or iPad | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| N/A; Don’t use the device | 156 | 14965 | 50098 |
| 55.9% | 52.1% | 51.1% | |
| Not at all important | 19 | 2316 | 7811 |
| 6.8% | 8.1% | 8.0% | |
| Not very important | 34 | 3908 | 13104 |
| 12.2% | 13.6% | 13.4% | |
| Moderately important | 32 | 3763 | 12883 |
| 11.5% | 13.1% | 13.1% | |
| Very important | 14 | 1943 | 7070 |
| 5.0% | 6.8% | 7.2% | |
| Extremely important | 24 | 1856 | 7107 |
| 8.6% | 6.5% | 7.2% | |
| Total | 279 | 28751 | 98073 |
| 100.0% | 100.0% | 100.0% |
| 2.4c. Academic success: Smartphone | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| N/A; Don’t use the device | 52 | 4829 | 17880 |
| 18.7% | 16.7% | 18.1% | |
| Not at all important | 18 | 2156 | 7686 |
| 6.5% | 7.4% | 7.8% | |
| Not very important | 66 | 5597 | 18190 |
| 23.7% | 19.3% | 18.4% | |
| Moderately important | 57 | 7003 | 23029 |
| 20.5% | 24.2% | 23.3% | |
| Very important | 40 | 3997 | 13515 |
| 14.4% | 13.8% | 13.7% | |
| Extremely important | 45 | 5384 | 18707 |
| 16.2% | 18.6% | 18.9% | |
| Total | 278 | 28966 | 99007 |
| 100.0% | 100.0% | 100.0% |
| 2.4d. Academic success: Dedicated e-reader | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| N/A; Don’t use the device | 196 | 19726 | 67068 |
| 71.0% | 69.3% | 69.2% | |
| Not at all important | 25 | 2951 | 9468 |
| 9.1% | 10.4% | 9.8% | |
| Not very important | 27 | 2878 | 9777 |
| 9.8% | 10.1% | 10.1% | |
| Moderately important | 20 | 1819 | 6274 |
| 7.2% | 6.4% | 6.5% | |
| Very important | 6 | 648 | 2440 |
| 2.2% | 2.3% | 2.5% | |
| Extremely important | 2 | 457 | 1937 |
| 0.7% | 1.6% | 2.0% | |
| Total | 276 | 28479 | 96964 |
| 100.0% | 100.0% | 100.0% |
| 2.4e. Academic success: Desktop computer | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| N/A; Don’t use the device | 105 | 11923 | 38205 |
| 37.6% | 41.5% | 38.9% | |
| Not at all important | 20 | 1643 | 5182 |
| 7.2% | 5.7% | 5.3% | |
| Not very important | 38 | 3338 | 10223 |
| 13.6% | 11.6% | 10.4% | |
| Moderately important | 52 | 4664 | 15746 |
| 18.6% | 16.2% | 16.0% | |
| Very important | 24 | 3048 | 11384 |
| 8.6% | 10.6% | 11.6% | |
| Extremely important | 40 | 4091 | 17447 |
| 14.3% | 14.3% | 17.8% | |
| Total | 279 | 28707 | 98187 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Convenience | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 135 | 14626 | 47993 |
| 48.2% | 51.1% | 48.9% | |
| Unchecked | 145 | 14011 | 50185 |
| 51.8% | 48.9% | 51.1% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Access library resources | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 113 | 11511 | 40530 |
| 40.4% | 40.2% | 41.3% | |
| Unchecked | 167 | 17126 | 57648 |
| 59.6% | 59.8% | 58.7% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Access printing services | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 135 | 17056 | 56948 |
| 48.2% | 59.6% | 58.0% | |
| Unchecked | 145 | 11581 | 41230 |
| 51.8% | 40.4% | 42.0% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Access specialty software | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 107 | 9795 | 32272 |
| 38.2% | 34.2% | 32.9% | |
| Unchecked | 173 | 18842 | 65906 |
| 61.8% | 65.8% | 67.1% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Access specialty hardware | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 36 | 3494 | 12053 |
| 12.9% | 12.2% | 12.3% | |
| Unchecked | 244 | 25143 | 86125 |
| 87.1% | 87.8% | 87.7% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Better Internet | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 45 | 5765 | 20394 |
| 16.1% | 20.1% | 20.8% | |
| Unchecked | 235 | 22872 | 77784 |
| 83.9% | 79.9% | 79.2% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Designated workspace | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 78 | 7713 | 25545 |
| 27.9% | 26.9% | 26.0% | |
| Unchecked | 202 | 20924 | 72633 |
| 72.1% | 73.1% | 74.0% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Build academic social networks | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 14 | 1175 | 4630 |
| 5.0% | 4.1% | 4.7% | |
| Unchecked | 266 | 27462 | 93548 |
| 95.0% | 95.9% | 95.3% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Don’t use | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 73 | 6650 | 23917 |
| 26.1% | 23.2% | 24.4% | |
| Unchecked | 207 | 21987 | 74261 |
| 73.9% | 76.8% | 75.6% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.5. Provided desktop: Other | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 5 | 567 | 2182 |
| 1.8% | 2.0% | 2.2% | |
| Unchecked | 275 | 28070 | 95996 |
| 98.2% | 98.0% | 97.8% | |
| Total | 280 | 28637 | 98178 |
| 100.0% | 100.0% | 100.0% |
| 2.6. Own: Printer | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| No | 55 | 8040 | 29737 |
| 19.6% | 27.6% | 29.8% | |
| Yes | 226 | 21121 | 70195 |
| 80.4% | 72.4% | 70.2% | |
| Total | 281 | 29161 | 99932 |
| 100.0% | 100.0% | 100.0% |
| 3.2a. Support: Accessing library resources | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 28 | 1877 | 7304 |
| 10.0% | 6.5% | 7.3% | |
| Haven’t used service in the past year | 108 | 9255 | 30728 |
| 38.4% | 31.8% | 30.9% | |
| Poor | 17 | 1550 | 5197 |
| 6.0% | 5.3% | 5.2% | |
| Fair | 17 | 2310 | 7567 |
| 6.0% | 7.9% | 7.6% | |
| Neutral | 19 | 2956 | 9539 |
| 6.8% | 10.2% | 9.6% | |
| Good | 56 | 6677 | 22968 |
| 19.9% | 23.0% | 23.1% | |
| Excellent | 36 | 4445 | 16281 |
| 12.8% | 15.3% | 16.3% | |
| Total | 281 | 29070 | 99584 |
| 100.0% | 100.0% | 100.0% |
| 3.2b. Support: Checking grades | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 13 | 849 | 4015 |
| 4.6% | 2.9% | 4.0% | |
| Haven’t used service in the past year | 37 | 3056 | 12624 |
| 13.2% | 10.5% | 12.7% | |
| Poor | 21 | 2049 | 7221 |
| 7.5% | 7.1% | 7.3% | |
| Fair | 47 | 3203 | 10482 |
| 16.7% | 11.0% | 10.5% | |
| Neutral | 37 | 3245 | 10804 |
| 13.2% | 11.2% | 10.9% | |
| Good | 84 | 10026 | 31845 |
| 29.9% | 34.5% | 32.0% | |
| Excellent | 42 | 6632 | 22550 |
| 14.9% | 22.8% | 22.7% | |
| Total | 281 | 29060 | 99541 |
| 100.0% | 100.0% | 100.0% |
| 3.2c. Support: Registering for courses | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 21 | 1798 | 7098 |
| 7.6% | 6.2% | 7.2% | |
| Haven’t used service in the past year | 72 | 6283 | 22305 |
| 26.0% | 21.7% | 22.5% | |
| Poor | 42 | 3606 | 11512 |
| 15.2% | 12.5% | 11.6% | |
| Fair | 22 | 2662 | 8675 |
| 7.9% | 9.2% | 8.8% | |
| Neutral | 34 | 3242 | 10412 |
| 12.3% | 11.2% | 10.5% | |
| Good | 56 | 6753 | 22367 |
| 20.2% | 23.4% | 22.6% | |
| Excellent | 30 | 4544 | 16609 |
| 10.8% | 15.7% | 16.8% | |
| Total | 277 | 28888 | 98978 |
| 100.0% | 100.0% | 100.0% |
| 3.2d. Support: Accessing financial aid information | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 19 | 1331 | 5612 |
| 6.8% | 4.6% | 5.7% | |
| Haven’t used service in the past year | 109 | 7845 | 27839 |
| 39.1% | 27.1% | 28.0% | |
| Poor | 25 | 2409 | 8126 |
| 9.0% | 8.3% | 8.2% | |
| Fair | 32 | 3094 | 9441 |
| 11.5% | 10.7% | 9.5% | |
| Neutral | 30 | 3717 | 11853 |
| 10.8% | 12.8% | 11.9% | |
| Good | 46 | 6723 | 22138 |
| 16.5% | 23.2% | 22.3% | |
| Excellent | 18 | 3865 | 14257 |
| 6.5% | 13.3% | 14.4% | |
| Total | 279 | 28984 | 99266 |
| 100.0% | 100.0% | 100.0% |
| 3.2e. Support: Ordering transcripts | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 26 | 1718 | 7170 |
| 9.3% | 6.0% | 7.3% | |
| Haven’t used service in the past year | 122 | 11626 | 40688 |
| 43.6% | 40.3% | 41.2% | |
| Poor | 25 | 2380 | 7608 |
| 8.9% | 8.3% | 7.7% | |
| Fair | 18 | 2280 | 6935 |
| 6.4% | 7.9% | 7.0% | |
| Neutral | 30 | 3283 | 10824 |
| 10.7% | 11.4% | 11.0% | |
| Good | 36 | 4628 | 15173 |
| 12.9% | 16.0% | 15.4% | |
| Excellent | 23 | 2924 | 10382 |
| 8.2% | 10.1% | 10.5% | |
| Total | 280 | 28839 | 98780 |
| 100.0% | 100.0% | 100.0% |
| 3.2f. Support: Using the CMS/LMS | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 12 | 1149 | 4914 |
| 4.3% | 4.0% | 4.9% | |
| Haven’t used service in the past year | 44 | 4361 | 17580 |
| 15.8% | 15.0% | 17.7% | |
| Poor | 40 | 3044 | 9256 |
| 14.3% | 10.5% | 9.3% | |
| Fair | 42 | 3477 | 10659 |
| 15.1% | 12.0% | 10.7% | |
| Neutral | 30 | 3529 | 11322 |
| 10.8% | 12.2% | 11.4% | |
| Good | 76 | 8490 | 27753 |
| 27.2% | 29.3% | 27.9% | |
| Excellent | 35 | 4945 | 17821 |
| 12.5% | 17.1% | 17.9% | |
| Total | 279 | 28995 | 99305 |
| 100.0% | 100.0% | 100.0% |
| 3.2g. Support: Accessing event and club information | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 14 | 902 | 3796 |
| 5.0% | 3.1% | 3.8% | |
| Haven’t used service in the past year | 64 | 6217 | 22086 |
| 22.9% | 21.5% | 22.3% | |
| Poor | 16 | 1813 | 6270 |
| 5.7% | 6.3% | 6.3% | |
| Fair | 30 | 3160 | 10291 |
| 10.7% | 10.9% | 10.4% | |
| Neutral | 42 | 4481 | 14107 |
| 15.0% | 15.5% | 14.2% | |
| Good | 75 | 8172 | 27315 |
| 26.8% | 28.2% | 27.5% | |
| Excellent | 39 | 4215 | 15350 |
| 13.9% | 14.6% | 15.5% | |
| Total | 280 | 28960 | 99215 |
| 100.0% | 100.0% | 100.0% |
| 3.2h. Support: Scheduling appointments | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Service not offered for mobile device | 22 | 1538 | 6305 |
| 7.9% | 5.3% | 6.3% | |
| Haven’t used service in the past year | 93 | 8453 | 30499 |
| 33.2% | 29.1% | 30.7% | |
| Poor | 22 | 2362 | 8061 |
| 7.9% | 8.1% | 8.1% | |
| Fair | 24 | 2803 | 8651 |
| 8.6% | 9.6% | 8.7% | |
| Neutral | 37 | 4009 | 12951 |
| 13.2% | 13.8% | 13.0% | |
| Good | 58 | 6308 | 20616 |
| 20.7% | 21.7% | 20.7% | |
| Excellent | 24 | 3579 | 12378 |
| 8.6% | 12.3% | 12.4% | |
| Total | 280 | 29052 | 99461 |
| 100.0% | 100.0% | 100.0% |
| 3.3a. Instructors: Effectively use technology | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| None | 5 | 379 | 1458 |
| 1.8% | 1.3% | 1.5% | |
| Some | 99 | 9596 | 34120 |
| 35.5% | 32.9% | 34.2% | |
| Most | 143 | 14814 | 47008 |
| 51.3% | 50.8% | 47.1% | |
| All | 32 | 4348 | 17232 |
| 11.5% | 14.9% | 17.3% | |
| Total | 279 | 29137 | 99818 |
| 100.0% | 100.0% | 100.0% |
| 3.3b. Instructors: Provide adequate tech training | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| None | 34 | 3833 | 12077 |
| 12.1% | 13.2% | 12.1% | |
| Some | 114 | 11904 | 39780 |
| 40.6% | 41.0% | 40.0% | |
| Most | 97 | 9646 | 32288 |
| 34.5% | 33.2% | 32.4% | |
| All | 36 | 3653 | 15401 |
| 12.8% | 12.6% | 15.5% | |
| Total | 281 | 29036 | 99546 |
| 100.0% | 100.0% | 100.0% |
| 3.3c. Instructors: Have adequate technical skills | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| None | 5 | 609 | 2245 |
| 1.8% | 2.1% | 2.3% | |
| Some | 109 | 10626 | 35152 |
| 38.8% | 36.6% | 35.4% | |
| Most | 128 | 13472 | 44026 |
| 45.6% | 46.4% | 44.3% | |
| All | 39 | 4337 | 18001 |
| 13.9% | 14.9% | 18.1% | |
| Total | 281 | 29044 | 99424 |
| 100.0% | 100.0% | 100.0% |
| 3.3d. Instructors: Use right kind of technology | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| None | 4 | 548 | 2106 |
| 1.4% | 1.9% | 2.1% | |
| Some | 99 | 10185 | 34061 |
| 35.5% | 35.3% | 34.4% | |
| Most | 134 | 13775 | 44781 |
| 48.0% | 47.7% | 45.3% | |
| All | 42 | 4372 | 18011 |
| 15.1% | 15.1% | 18.2% | |
| Total | 279 | 28880 | 98959 |
| 100.0% | 100.0% | 100.0% |
| 3.4 Important that I be better skilled at using technologies | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Not at all important | 11 | 1253 | 4062 |
| 3.9% | 4.3% | 4.0% | |
| Not very important | 31 | 2824 | 9358 |
| 11.0% | 9.7% | 9.3% | |
| Moderately important | 114 | 12035 | 40208 |
| 40.4% | 41.1% | 40.1% | |
| Very important | 73 | 7442 | 25011 |
| 25.9% | 25.4% | 24.9% | |
| Extremely important | 53 | 5708 | 21667 |
| 18.8% | 19.5% | 21.6% | |
| Total | 282 | 29262 | 100306 |
| 100.0% | 100.0% | 100.0% |
| 3.4b. Training mode: Face-to-face | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 84 | 8208 | 30111 |
| 66.7% | 62.9% | 65.0% | |
| Unchecked | 42 | 4840 | 16207 |
| 33.3% | 37.1% | 35.0% | |
| Total | 126 | 13048 | 46318 |
| 100.0% | 100.0% | 100.0% |
| 3.4b. Training mode: Online | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 64 | 5676 | 19374 |
| 50.8% | 43.5% | 41.8% | |
| Unchecked | 62 | 7372 | 26944 |
| 49.2% | 56.5% | 58.2% | |
| Total | 126 | 13048 | 46318 |
| 100.0% | 100.0% | 100.0% |
| 3.4b. Training mode: Don’t care | University of Maryland, Baltimore County |
DR Public institutions | All US institutions |
|---|---|---|---|
| Checked | 22 | 3088 | 9497 |
